Description
The VJ Tech Dynamic (Cyclic) Simple Shear DSS is an advanced, versatile testing solution for Cyclic & Static Direct Simple Shear and Direct Shear tests, cycling at frequencies from 0.0001Hz up to 5Hz.
It is capable of horizontal shear strain of up to 25mm in both the positive and negative direction. Switching between Direct Simple Shear and Direct Shear configurations is easily achieved by swapping confining rings for a water bath and shear box. The system includes an integrated pore water pressure sensor ready for PWP measurement, and local strain and bender element testing can also be undertaken (with additional equipment) for advanced research applications.
Main Features
Feature |
Benefit |
|---|---|
| Extremely high stiffness with very low compliance | Greatly improves stability and repeatability of results |
| Multi-axis load cell for shear force and axial load | Positioning a load cell directly above the sample significantly reduces the influence of mechanical friction on results |
| Switchable between simple shear and direct shear | Enables multiple types of testing using one system |
| Active height and load control | Allows for more advanced testing in research |
| Closed-loop control | Minimises overshoot and improves accuracy |
| Adaptive PID (peak and trough) control | Automatic PID adjustment to suit the sample characteristics, improving precision and tailoring the waveform to the specimen |
| Frame and cross-talk correction available | Improves clarity and resolution of data by eliminating mechanical and electrical noise |
| Independent electro-mechanical control for vertical and horizontal loading axes | Allows stable application of static and cyclic loads without using hydraulics, reducing complexity |
| Interlocked guard compliant with Machinery Directive 2006/42/EC | Improves health and safety by preventing access to moving parts when under test conditions |
Download Datasheet
Specifications
| Horizontal & Vertical Dynamic Frequency Range | 0.0001 – 5.0000 Hz |
| Horizontal & Vertical Dynamic Load | +/- 10 kN |
| Horizontal Travel | +/- 25 mm |
| Vertical Travel | +/- 50 mm |
| Sample Size (Simple Shear) | 50, 63.5, 66, 70, 100, and 150 mm diameter with accessories and 12 Confining Low Friction Rings |
| Sample Size (Direct Shear) | 60, 63.5, 70 and 100 mm Optional Diameter/Square Sample boxes, nominal 20 mm height |
| Cyclic Waveforms | Sinusoidal, Square, Triangular, Haversine, Saw Tooth or User Defined |
| Electrical Requirement | 110-240VAC, 50-60Hz, 1 ph |
| PC Interface | Ethernet or USB |
Tests Performed
- Cyclic and Monotonic Simple Shear test (various control methods available in both axes in force and displacement)
- Direct Shear
- Residual Direct Shear
Standards
- BS1377-7 : 1990
- BS EN ISO 17892-10 : 2018
- ASTM D3080-04 ASTM D3080-11 ASTM D6528-07 ASTM D6528-17
- AS1289.6.2.2 : 1998
Accessories
| Cyclic Simple Shear Sample Kits (Rings) | A complete sample kit comprising of a Top Cap, Base Pedestal, set of rings for sample confinement made of uniform thickness with two thicker rings at each end, a sample former and mould clamp for sample assembly, and 1 pack of membranes and O-rings. A variety of diameters up to 70mm are available . |
| Direct Shear Sample Kits (Shear Box) | A complete sample kit comprising of a Water Bath, Shear Box, Top Cap, Porous Stones, Perforated Plates, Sample Cutter and Dolly |
Upgrade Options
- Bender Element Testing
- Local Strain Measurement
- Pore Water Pressure Measurement















